
Company Type:Buyer Update Time:2025-10-23 Saudi Arabia, All year 2017 Buyer Transaction record 69 item
HScode 67
Times 69
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pressed and blown glass, nspfTranslation | ||
| Importer | OMEGA FACTORY FOR LUMINAIRES,POLES & GALVANIZING ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 300 | ||
| URL | - | ||
| Phone | +966 503460714 | ||
| Fax | +966 114982383 | ||
| Contact | Abdul Mohsain Abahsain | ||
| Position | General Manager | ||
-
67HS Code
-
69Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 701120 | - | - | - | ||
| 2017 | 701190 | - | - | - | ||
| 2017 | 701790 | - | - | - | ||
| 2017 | 702000 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 854370 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 853932 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail