
Company Type:Buyer Update Time:2025-10-23 Saudi Arabia, All year 2017 Buyer Transaction record 18 item
HScode 18
Times 18
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Unwrought aluminum, and hollow cast extrusion ingots of aluminumTranslation | ||
| Importer | Al Badaha Factory Company For Marbles And Tiles - Al Badaha Factory Company For Marbles ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 616 | ||
| URL | - | ||
| Phone | +966 551221852 | ||
| Fax | +966 122882920 | ||
| Contact | Ismaeel Al Kindi | ||
| Position | General Manager | ||
-
18HS Code
-
18Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 262040 | - | - | - | ||
| 2017 | 680299 | - | - | - | ||
| 2017 | 680223 | - | - | - | ||
| 2017 | 690810 | - | - | - | ||
| 2017 | 680222 | - | - | - | ||
| 2017 | 680300 | - | - | - | ||
| 2017 | 760110 | - | - | - | ||
| 2017 | 760120 | - | - | - | ||
| 2017 | 680210 | - | - | - | ||
| 2017 | 680293 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail