Country | Romania | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Importers-exporters, electrical and electronic productsTranslation | ||
Importer | EMZET SRL ![]() ![]() |
||
Import country | Romania | ||
City | CLUJ-NAPOCA | ||
Import amount | - | ||
Employees | - | ||
URL | http://www.antifrogen.ro | ||
Phone | +40 264 439391 | ||
Fax | - | ||
Contact | GHEORGHE ORBAN | ||
Position | MD/Chief Operating Officer |
ANALYSIS OF MARKET
Analysis of market
Integration
-
379HS Code
-
731Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 850161 | ![]() |
- | - | - | |
2017 | 850164 | ![]() |
- | - | - | |
2017 | 851430 | ![]() |
- | - | - | |
2017 | 851931 | ![]() |
- | - | - | |
2017 | 851939 | ![]() |
- | - | - | |
2017 | 851711 | ![]() |
- | - | - | |
2017 | 851712 | ![]() |
- | - | - | |
2017 | 851718 | ![]() |
- | - | - | |
2017 | 851718 | ![]() |
- | - | - | |
2017 | 851722 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS