
Company Type:Buyer Update Time:2025-10-22 Romania, All year 2017 Buyer Transaction record 408 item
HScode 394
Times 408
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | ECOLAB SRL ![]() |
||
| Import country | Romania | ||
| City | Iasi | ||
| Import amount | 61181990 RON | ||
| Employees | 86 | ||
| URL | - | ||
| Phone | +40 722220544 | ||
| Fax | +40 232222250 | ||
| Contact | Braches Birgit | ||
| Position | - | ||
-
394HS Code
-
408Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281111 | - | - | - | ||
| 2017 | 281512 | - | - | - | ||
| 2017 | 281530 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 300310 | - | - | - | ||
| 2017 | 300490 | - | - | - | ||
| 2017 | 300510 | - | - | - | ||
| 2017 | 300450 | - | - | - | ||
| 2017 | 300390 | - | - | - | ||
| 2017 | 300439 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
