
Company Type:Buyer Update Time:2025-10-22 Romania, All year 2017 Buyer Transaction record 91 item
HScode 16
Times 91
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Film, plastic, safety, for panes of glassTranslation | ||
| Importer | LEYKOM IMPORT-EXPORT SRL ![]() |
||
| Import country | Romania | ||
| City | BUCURESTI, SECTOR 3 | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.leykom.ro | ||
| Phone | +40 21 2527385 | ||
| Fax | - | ||
| Contact | DANIEL BUDESU | ||
| Position | CEO - Chief Executive Officer | ||
-
16HS Code
-
91Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392099 | - | - | - | ||
| 2017 | 392099 | - | - | - | ||
| 2017 | 392099 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 350610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
