
Company Type:Buyer Update Time:2025-10-22 Romania, All year 2017 Buyer Transaction record 315 item
HScode 296
Times 315
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | SOLEXIM POLYMERS SRL ![]() |
||
| Import country | Romania | ||
| City | Bucuresti | ||
| Import amount | 469522 RON | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +40 752231461 | ||
| Fax | +40 213116799 | ||
| Contact | Dan Ionut | ||
| Position | - | ||
-
296HS Code
-
315Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281122 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 281512 | - | - | - | ||
| 2017 | 280110 | - | - | - | ||
| 2017 | 280120 | - | - | - | ||
| 2017 | 280130 | - | - | - | ||
| 2017 | 280300 | - | - | - | ||
| 2017 | 291539 | - | - | - | ||
| 2017 | 392094 | - | - | - | ||
| 2017 | 392099 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
