
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 8 item

HScode 7

Times 8

Amount 23638

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190809 | ||
B/l number | ONEYTY8AL5798600 | ||
Importer | PROCTER & GAMBLE PHILIPPINES INC ![]() |
||
Importer address | 6750 AYALA OFFICE TOWER AYALA AVENUE,MAKATI CITY | ||
Supplier | MITSUI CHEMICALS INC ![]() |
||
Origin | japan | ||
Destination port | MANILA INTL CONTAINER PORT | ||
Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
HScode | 56031200000 | ||
Product description | NON WOVEN FABRICSTranslation | ||
mksandnos | 2X20 | ||
weight | 8469.08 | Gross weight | 8729.08 |
Quantity | - | Quantity unit | - |
Number of packages | 398 | Packing type | ROLL |
Incoterms | DAP | ||
FOB price | 31408.18 | CIF total price | 32733.22 |
Insurance | 628.16 | Freight | 696.88 |
Currency | USD | Exchange rate | 51.105 |
Total price(USD) | 32733.22 | Total price (Philippine peso) | 1672831 |
Unit price USD (quantity) | - | Unit price USD (weight) | 3.865 |
Value Added Tax (Philippine Peso) | 202767 | Import tax (Philippine peso) | 202767 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | MOL SUCCESS V.093S | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | JAPAN–PHILIPPINES ECONOMIC PARTNERSHIP AGREEMENT | CLEARANCE_CHANNEL | BLUE |
Customs broker name | JOSEPH STEPHEN NIERRAS BORROMEO |
-
7HS Code
-
8Times
-
23638Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170801 | 8544204000 | ![]() |
Taiwan,China | - | - | |
20170801 | 9504100001 | ![]() |
Taiwan,China | - | - | |
20170801 | 8473309009 | ![]() |
Taiwan,China | - | - | |
20170701 | 9009121900 | ![]() |
South Korea | - | - | |
20170601 | 4909000001 | ![]() |
Taiwan,China | - | - | |
20170701 | 8471606000 | ![]() |
China | - | - | |
20170701 | 8534009000 | ![]() |
Taiwan,China | - | - | |
20170901 | 8471606000 | ![]() |
South Korea | - | - |