
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 36 item
HScode 36
Times 36
Amount 412372
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190611 | ||
| B/l number | 433403999003 | ||
| Importer | RAPID INC ![]() |
||
| Importer address | UNIT 8 JJM BLDG. 2, NINOY AQUINO AVE., STO. NINO,PARANAQUE CITY | ||
| Supplier | PURE STORAGE INC CO SOURCE SUPPOR ![]() |
||
| Origin | america | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85176229000 | ||
| Product description | FRU 25G TRANSCEIVER FRU FINISAR 10GE FRU BROTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 2.3 | Gross weight | 2.3 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | DAP | ||
| FOB price | 873.84 | CIF total price | 999.05 |
| Insurance | 17.48 | Freight | 107.74 |
| Currency | USD | Exchange rate | 51.772 |
| Total price(USD) | 999.05 | Total price (Philippine peso) | 51723 |
| Unit price USD (quantity) | 999.05 | Unit price USD (weight) | 434.3696 |
| Value Added Tax (Philippine Peso) | 6519 | Import tax (Philippine peso) | 6519 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | FX5158 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | DENNIS DIONA LUCERO | ||
-
36HS Code
-
36Times
-
412372Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 4016939000 | China | - | - | ||
| 20170601 | 8414591000 | China | - | - | ||
| 20170601 | 8483102101 | China | - | - | ||
| 20170601 | 8708999909 | China | - | - | ||
| 20170601 | 9808200000 | China | - | - | ||
| 20170601 | 8413302900 | China | - | - | ||
| 20170601 | 8414309102 | China | - | - | ||
| 20170601 | 8482500000 | China | - | - | ||
| 20170601 | 8511409000 | China | - | - | ||
| 20170601 | 8511902100 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail