
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 4 item

HScode 2

Times 4

Amount 31973

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190806 | ||
B/l number | EGLV050900602488 | ||
Importer | JOYSON SAFETY SYSTEMS PHILS CORP ![]() |
||
Importer address | 106 EAST MAIN AVE LTI SEPZ,BINAN LAGUNA | ||
Supplier | THAI TORAY SYNTHETICS CO.,LTD ![]() |
||
Origin | thailand | ||
Destination port | LAGUNA TECHNOPARK I | ||
Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
HScode | 54022000000 | ||
Product description | POLYESTER FILAMENT YARN 1500D/144F/301STranslation | ||
mksandnos | AS ADDRESSED 2X40 CONTAINERS | ||
weight | 29129.58 | Gross weight | 32136.94 |
Quantity | - | Quantity unit | - |
Number of packages | 28 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | CIF | ||
FOB price | 67737.6 | CIF total price | 75866.12 |
Insurance | 1354.76 | Freight | 6773.76 |
Currency | USD | Exchange rate | 51.105 |
Total price(USD) | 75866.12 | Total price (Philippine peso) | 3877138 |
Unit price USD (quantity) | - | Unit price USD (weight) | 2.6044 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 7 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | PONA 0890 049E | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | IMELDA PUNSALAN MARZAN |
-
2HS Code
-
4Times
-
31973Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170801 | 8415901900 | ![]() |
France | - | - | |
20170601 | 8415901900 | ![]() |
France | - | - | |
20170901 | 8415901900 | ![]() |
France | - | - | |
20170701 | 8459701000 | ![]() |
United Kingdom | - | - |