
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 95 item
HScode 35
Times 95
Amount 477234
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190508 | ||
| B/l number | 17607468300 | ||
| Importer | CEVA ANIMAL HEALTH (PHILIPPINES)INC ![]() |
||
| Importer address | UNIT 1605E 16F EAST TOWER, PSE CENTER, ORTIGAS,PASIG CITY | ||
| Supplier | CEVA BIOMUNE ![]() |
||
| Origin | america | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 30023000000 | ||
| Product description | CEVA (TM) STC: VETERINARY PRODUCTSTranslation | ||
| mksandnos | AS ADDRESSED 176-07468300 | ||
| weight | 380.02 | Gross weight | 660.3 |
| Quantity | - | Quantity unit | - |
| Number of packages | 3 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CPT | ||
| FOB price | 82125 | CIF total price | 88468.39 |
| Insurance | 3285 | Freight | 3058.37 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 88468.39 | Total price (Philippine peso) | 4584432 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 232.7993 |
| Value Added Tax (Philippine Peso) | 567428 | Import tax (Philippine peso) | 704960 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | EK332 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | DONNA MAY PEREZ CARLOS | ||
-
35HS Code
-
95Times
-
477234Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8708102001 | Japan | - | - | ||
| 20170501 | 8427900000 | Japan | - | - | ||
| 20170601 | 7009910000 | Japan | - | - | ||
| 20170601 | 8707109000 | China | - | - | ||
| 20170601 | 8707903000 | Japan | - | - | ||
| 20170601 | 8708709700 | Japan | - | - | ||
| 20170801 | 7320101000 | Japan | - | - | ||
| 20170901 | 8708921700 | Japan | - | - | ||
| 20170901 | 9401200000 | Japan | - | - | ||
| 20170501 | 7009910000 | Japan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail