
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 8 item
HScode 6
Times 8
Amount 259112
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190514 | ||
| B/l number | 6807332346 | ||
| Importer | TECHNOPROBE ASIA PTE LTD ![]() |
||
| Importer address | NE BRANCH / AMPERE ST.COR WEST ROAD, LISP1,,CABUYAO, LAGUNA | ||
| Supplier | TECHNOPROBE SPA ![]() |
||
| Origin | italy | ||
| Destination port | LIGHT INDUSTRY & SCIENCE PARK I | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 39269049000 | ||
| Product description | KAPTON KROWN KROWN FOR PRODUCTION USETranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 0.01 | Gross weight | 0.01 |
| Quantity | 2 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 400 | CIF total price | 408.65 |
| Insurance | 8 | Freight | 0.66 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 408.65 | Total price (Philippine peso) | 21351 |
| Unit price USD (quantity) | 204.325 | Unit price USD (weight) | 40865 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
6HS Code
-
8Times
-
259112Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8480799000 | Australia | - | - | ||
| 20170601 | 3907209000 | Singapore | - | - | ||
| 20170801 | 3901101000 | Singapore | - | - | ||
| 20170701 | 3907209000 | China | - | - | ||
| 20170501 | 3901103000 | Singapore | - | - | ||
| 20170601 | 3901103000 | Singapore | - | - | ||
| 20170601 | 3909309000 | China | - | - | ||
| 20170901 | 7019310000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail