
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 45 item
HScode 29
Times 45
Amount 3600226
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190509 | ||
| B/l number | 483130893540 | ||
| Importer | L AND K INDUSTRIES PHILS INC ![]() |
||
| Importer address | PHASE 1 LOT C2 D MA ROXAS HIWAY,CLARK FREEPORT ZONE | ||
| Supplier | DOU YEE MANUFACTURING SDN BHD ![]() |
||
| Origin | malaysia | ||
| Destination port | - | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 39232990000 | ||
| Product description | MOISTURE BARRIER BAGTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 37.4 | Gross weight | 37.4 |
| Quantity | - | Quantity unit | - |
| Number of packages | 2 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 270 | CIF total price | 291.39 |
| Insurance | 5.4 | Freight | 16 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 291.39 | Total price (Philippine peso) | 15100 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 7.7912 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | FX5158 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | JOHN LASALA ILAGAN | ||
-
29HS Code
-
45Times
-
3600226Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3824400000 | Germany | - | - | ||
| 20170501 | 6806900001 | Germany | - | - | ||
| 20170701 | 4012909000 | Japan | - | - | ||
| 20170701 | 7304902000 | China | - | - | ||
| 20170701 | 8474901001 | China | - | - | ||
| 20170901 | 4012909000 | China | - | - | ||
| 20170901 | 8471601900 | Spain | - | - | ||
| 20170901 | 8705400000 | China | - | - | ||
| 20170901 | 6908902900 | China | - | - | ||
| 20170501 | 3816000009 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail