
Company Type:Buyer Update Time:2025-10-22 Paraguay, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2656

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20191008 | ||
Importer code | 800326415 | B/L No. | ARBAI MEX190700199 |
Importer | PETERSEN INDUSTRIA & HOGAR SA ![]() |
||
Supplier | TRUPER S.A. DE C.V. ![]() |
||
Origin | china | Loading country | MEXICO |
HScode | 96039000 | Brand | TRUPER |
Product description | LAS DEMAS EN: (456) UND.CARDAS, CEPILLOSTranslation | ||
Quantity | 456 | Quantity unit | unid. |
Weight | 104 | Gross weight | 104 |
Total price(USD) | 549 | Freight | 40 |
Unit price USD (quantity) | 1.2039 | Unit price USD (weight) | 5.2788 |
CIF price (USD) | 595 | Insurance | 5 |
Transport company | NAVEMAR SA | Mode of transport | ACUATICO |
Customs area | PTO SEGURO FLUVIAL |
-
1HS Code
-
1Times
-
2656Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171031 | 84314390 | ![]() |
Germany | - | - |