
Company Type:Buyer Update Time:2025-10-23 Paraguay, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 140
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190219 | ||
| Importer code | 800242726 | B/L No. | - |
| Importer | J.S. COMERCIAL S.R.L ![]() |
||
| Supplier | PETTERS EXP. DE MANUFATURADOS LTDA.- ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 69072200 | Brand | EMBRAMACO |
| Product description | -- CON UN COEFICIENTE DE ABSORCIóN DE AGUA SUPERIOR AL 0,5 % PERO INFERIOR O IGUAL AL 10 %, EN PESO, (491,52) M2 PISO 60X60Translation | ||
| Quantity | 492 | Quantity unit | m2 |
| Weight | 6680 | Gross weight | 6680 |
| Total price(USD) | 1229 | Freight | 50 |
| Unit price USD (quantity) | 2.498 | Unit price USD (weight) | 0.184 |
| CIF price (USD) | 1324 | Insurance | 46 |
| Transport company | - | Mode of transport | CAMION |
| Customs area | CIUDAD DEL ESTE | ||
-
1HS Code
-
1Times
-
140Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170224 | 85022090 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail