
Company Type:Buyer Update Time:2025-04-30 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 7914.13

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20171026 | ||
Importer | VIELKA SAAVEDRA ![]() |
||
Importer code | 6-53-1696 | Origin | america |
Supplier | -- | ||
HScode | 8703239100 | ||
HScode description | AUTOMOVIL USADO, TIPO CAMIONETA, MARCA KIA, MODELO SPORTAGE, A?O 2015, 4 PUERTAS, 4 CILINDROS, GASOLINA, 5 PASAJEROS, GRIS | ||
Product description | AUTOMOVIL USADO, TIPO CAMIONETA, MARCA KIA, MODELO SPORTAGE, A?O 2015, 4 PUERTAS, 4 CILINDROS, GASOLINA, 5 PASAJEROS, GRISTranslation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 1451.6 | Gross weight | 1451.6 |
Total price(USD) | 7914.13 | ||
Unit price USD (quantity) | 7914.13 | Unit price USD (weight) | 5.452 |
FOB price | 7363 | FOB unit price | 7363 |
Freight | 477.5 | Insurance | 73.63 |
-
1HS Code
-
1Times
-
7914.13Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171026 | 8703239100 | ![]() |
America | - | - |