
Company Type:Buyer Update Time:2025-10-22 Panama, All year 2017 Buyer Transaction record 4 item
HScode 3
Times 4
Amount 1502.4
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20191028 | ||
| Importer | CEPILLOS Y SIMILARES S A ![]() |
||
| Importer code | 434-539-10740 | Origin | salvatore |
| Supplier | IBERPLASTIC, S.A. DE C.V. ![]() |
||
| HScode | 9603909200 | ||
| HScode description | CEPILLOS PLáSTICOS | ||
| Product description | CEPILLOS PLáSTICOSTranslation | ||
| Quantity | 300 | Quantity unit | Package (Bulto) |
| Weight | 1487 | Gross weight | 1487 |
| Total price(USD) | 3884.89 | ||
| Unit price USD (quantity) | 12.9496 | Unit price USD (weight) | 2.6126 |
| FOB price | 3750 | FOB unit price | 12.5 |
| Freight | 121.5 | Insurance | 13.39 |
-
3HS Code
-
4Times
-
1502.4Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171023 | 8518509000 | Free Trade Area,Colon | - | - | ||
| 20171023 | 8525609000 | Free Trade Area,Colon | - | - | ||
| 20171023 | 8518509000 | Free Trade Area,Colon | - | - | ||
| 20171023 | 8521900000 | Free Trade Area,Colon | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail