
Company Type:Buyer Update Time:2025-10-21 Panama, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 1104
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20191016 | ||
| Importer | PETROAUTOS S A ![]() |
||
| Importer code | 29440-104-236201 | Origin | india |
| Supplier | HYUNDAI MOTOR INDIA LIMITED ![]() |
||
| HScode | 8703239200 | ||
| HScode description | CAMIONETA, 5PSJ, 5PTAS, 1600CC, 4CIL, AUTOMATICO, GASOLINA, COLOR: GRIS RATON | ||
| Product description | CAMIONETA, 5PSJ, 5PTAS, 1600CC, 4CIL, AUTOMATICO, GASOLINA, COLOR: GRIS RATONTranslation | ||
| Quantity | 1 | Quantity unit | Unidad |
| Weight | 1231 | Gross weight | 1231 |
| Total price(USD) | 11203.12 | ||
| Unit price USD (quantity) | 11203.12 | Unit price USD (weight) | 9.1008 |
| FOB price | 9978.5 | FOB unit price | 9978.5 |
| Freight | 1214.25 | Insurance | 10.37 |
-
1HS Code
-
1Times
-
1104Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171003 | 9014809000 | CostaRica | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail