
Company Type:Buyer Update Time:2025-04-30 Pakistan, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20171003 | ||
Importer | SAZ MUNIR KHAN S O MOMIN KHAN ![]() |
||
Importer address | DIR UPPER PAKISTAN | ||
Supplier | AUTOCOM JAPAN INC 89 6 PRIME TOWER 6F YAMASHIT ![]() |
||
Supplier address | AUTOCOM JAPAN INC 89 6 PRIME TOWER 6F YAMASHIT | ||
Loading port | YOKOHAMA | Destination port | KAPW |
Product description | 01 UNIT STC COMMODITY : SUV MAKER/NAME:HONDA/VEZEL HV YEAR:2014 CHASSIS NO.RU4-1010476 COLOR:PEARL LENGTH 429 WIDTH 177 HEIGHT 160Translation | ||
Quantity | 13 | Quantity unit | units |
Weight | 1.35 | ||
Packages | 1 | Type of packaging | UNIT |
Bill of lading | HLKSHEH170900113 | ||
Vessel name | OOCL CALIFORNIA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171003 | - | ![]() |
- | YOKOHAMA | KAPW |