
Company Type:Buyer Update Time:2025-10-23 Norway, All year 2017 Buyer Transaction record 150 item
HScode 21
Times 150
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Norway | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Wood for packing casesTranslation | ||
| Importer | ANS Byglandsfjord Sag ![]() |
||
| Import country | Norway | ||
| City | Byglandsfjord | ||
| Import amount | 25 to 50 million NOK | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +47 37 93 43 60 | ||
| Fax | - | ||
| Contact | Per Birkeland | ||
| Position | CEO - Chief Executive Officer | ||
-
21HS Code
-
150Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440721 | - | - | - | ||
| 2017 | 440722 | - | - | - | ||
| 2017 | 440722 | - | - | - | ||
| 2017 | 440722 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440726 | - | - | - | ||
| 2017 | 440727 | - | - | - | ||
| 2017 | 440727 | - | - | - | ||
| 2017 | 441860 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail