
Company Type:Buyer Update Time:2025-10-22 Nigeria, All year 2017 Buyer Transaction record 35 item
HScode 35
Times 35
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Nigeria | Import | |
|---|---|---|---|
| Date | - | ||
| Importer | AEGIS TRADING & SUPPLY COMPANY LTD ![]() |
||
| Importer address | - | ||
| Supplier | -- | ||
| Supplier address | - | ||
| Origin | - | ||
| Producing countries | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Farm and garden machineryTranslation | ||
| - | - | ||
| Total price(USD) | - | - | |
| Weight | - | Unit price USD (weight) | - |
-
35HS Code
-
35Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843210 | - | - | - | ||
| 2017 | 843410 | - | - | - | ||
| 2017 | 843610 | - | - | - | ||
| 2017 | 843621 | - | - | - | ||
| 2017 | 843780 | - | - | - | ||
| 2017 | 843790 | - | - | - | ||
| 2017 | 843680 | - | - | - | ||
| 2017 | 843320 | - | - | - | ||
| 2017 | 843330 | - | - | - | ||
| 2017 | 843691 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail