Country | Nigeria | Import | |
---|---|---|---|
Date | - | ||
Importer | Belrow Ventures (Nigeria) Ltd ![]() |
||
Supplier | -- | ||
Origin | - | ||
HScode | - | ||
HScode description | Durable goods, necTranslation | ||
Weight | - | Weight unit | - |
Total price(USD) | - | Unit price USD (weight) | - |
ANALYSIS OF MARKET
Analysis of market
Integration
-
44HS Code
-
44Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 440398 | ![]() |
- | - | - | |
2017 | 842410 | ![]() |
- | - | - | |
2017 | 920510 | ![]() |
- | - | - | |
2017 | 920600 | ![]() |
- | - | - | |
2017 | 920993 | ![]() |
- | - | - | |
2017 | 930190 | ![]() |
- | - | - | |
2017 | 920300 | ![]() |
- | - | - | |
2017 | 920910 | ![]() |
- | - | - | |
2017 | 920930 | ![]() |
- | - | - | |
2017 | 920790 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS