Country | Nigeria | Import | |
---|---|---|---|
Date | - | ||
Importer | CONASTRAL OIL LIMITED ![]() |
||
Importer address | - | ||
Supplier | -- | ||
Supplier address | - | ||
Origin | - | ||
Producing countries | - | ||
HScode | - | ||
HScode description | -Translation | ||
Product description | Nondurable goods, necTranslation | ||
- | - | ||
Total price(USD) | - | - | |
Weight | - | Unit price USD (weight) | - |
ANALYSIS OF MARKET
Analysis of market
Integration
-
131HS Code
-
131Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 230660 | ![]() |
- | - | - | |
2017 | 271096 | ![]() |
- | - | - | |
2017 | 330121 | ![]() |
- | - | - | |
2017 | 330122 | ![]() |
- | - | - | |
2017 | 330129 | ![]() |
- | - | - | |
2017 | 530820 | ![]() |
- | - | - | |
2017 | 530610 | ![]() |
- | - | - | |
2017 | 420299 | ![]() |
- | - | - | |
2017 | 460211 | ![]() |
- | - | - | |
2017 | 430400 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS