
Company Type:Buyer Update Time:2025-10-23 Nigeria, All year 2017 Buyer Transaction record 460 item
HScode 462
Times 460
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Nigeria | Import | |
|---|---|---|---|
| Date | - | ||
| Importer | Imarsel Chemical Company Ltd ![]() |
||
| Importer address | - | ||
| Supplier | -- | ||
| Supplier address | - | ||
| Origin | - | ||
| Producing countries | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Industrial inorganic chemicals, nspfTranslation | ||
| - | - | ||
| Total price(USD) | - | - | |
| Weight | - | Unit price USD (weight) | - |
-
462HS Code
-
460Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281122 | - | - | - | ||
| 2017 | 280620 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 280519 | - | - | - | ||
| 2017 | 281119 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 282200 | - | - | - | ||
| 2017 | 281290 | - | - | - | ||
| 2017 | 281630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail