
Company Type:Buyer Update Time:2025-10-20 New Zealand, All year 2017 Buyer Transaction record 83 item
HScode 81
Times 83
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicles, spare parts and accessories (wholesale)Translation | ||
| Importer | Automotive Solutions Hamilton ![]() |
||
| Import country | New Zealand | ||
| City | Hamilton | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.automotivesolutionshn.co.nz | ||
| Phone | +64 7 847 7508 | ||
| Fax | - | ||
| Contact | Steve Rossiter | ||
| Position | Principal Executive/Proprietor | ||
-
81HS Code
-
83Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870210 | - | - | - | ||
| 2017 | 870894 | - | - | - | ||
| 2017 | 870990 | - | - | - | ||
| 2017 | 871110 | - | - | - | ||
| 2017 | 871310 | - | - | - | ||
| 2017 | 870880 | - | - | - | ||
| 2017 | 870893 | - | - | - | ||
| 2017 | 871690 | - | - | - | ||
| 2017 | 871492 | - | - | - | ||
| 2017 | 871495 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
