
Company Type:Buyer Update Time:2025-10-20 New Zealand, All year 2017 Buyer Transaction record 348 item
HScode 172
Times 348
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Equipment for the elderly, the disabled and reduced mobility peopleTranslation | ||
| Importer | Cubro Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Tauranga | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.cubro.co.nz | ||
| Phone | +64 7 578 7228 | ||
| Fax | - | ||
| Contact | Logan Currie | ||
| Position | CEO - Chief Executive Officer | ||
-
172HS Code
-
348Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903141 | - | - | - | ||
| 2017 | 903180 | - | - | - | ||
| 2017 | 903149 | - | - | - | ||
| 2017 | 900659 | - | - | - | ||
| 2017 | 900669 | - | - | - | ||
| 2017 | 900710 | - | - | - | ||
| 2017 | 901910 | - | - | - | ||
| 2017 | 902110 | - | - | - | ||
| 2017 | 903040 | - | - | - | ||
| 2017 | 903082 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
