
Company Type:Buyer Update Time:2025-10-20 New Zealand, All year 2017 Buyer Transaction record 16 item
HScode 10
Times 16
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pumps, sugar industryTranslation | ||
| Importer | Grundfos Pumps NZ Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 20 to 50 million NZD | ||
| Employees | 20-49 | ||
| URL | http://nz.grundfos.com | ||
| Phone | +64 9 415 3260 | ||
| Fax | - | ||
| Contact | Simon Fletcher | ||
| Position | Principal Executive/Proprietor | ||
-
10HS Code
-
16Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843830 | - | - | - | ||
| 2017 | 841311 | - | - | - | ||
| 2017 | 841370 | - | - | - | ||
| 2017 | 841940 | - | - | - | ||
| 2017 | 843510 | - | - | - | ||
| 2017 | 843510 | - | - | - | ||
| 2017 | 843840 | - | - | - | ||
| 2017 | 843510 | - | - | - | ||
| 2017 | 843880 | - | - | - | ||
| 2017 | 842121 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
