
Company Type:Buyer Update Time:2025-10-20 New Zealand, All year 2017 Buyer Transaction record 15 item
HScode 3
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Amplifiers, AFTranslation | ||
| Importer | Plinius Audio Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Christchurch | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.pliniusaudio.com | ||
| Phone | +64 3 982 4766 | ||
| Fax | - | ||
| Contact | Brian Willoughby | ||
| Position | MD/Chief Operating Officer | ||
-
3HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851840 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 854233 | - | - | - | ||
| 2017 | 854233 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 851850 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
