
Company Type:Buyer Update Time:2025-10-20 New Zealand, All year 2017 Buyer Transaction record 1420 item
HScode 510
Times 1420
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Alphatron Pacific Limited ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 1 to 5 million NZD | ||
| Employees | 0-9 | ||
| URL | http://www.alphatrononline.com | ||
| Phone | +64 9 414 5520 | ||
| Fax | - | ||
| Contact | Jeroen Brand | ||
| Position | MD/Chief Operating Officer | ||
-
510HS Code
-
1420Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850162 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851490 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851629 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
