
Company Type:Buyer Update Time:2025-10-20 New Zealand, All year 2017 Buyer Transaction record 7 item
HScode 7
Times 7
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Filters, water, for irrigation systemsTranslation | ||
| Importer | Filtration Technology Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 5 to 10 million NZD | ||
| Employees | 50-99 | ||
| URL | http://www.filtec.co.nz | ||
| Phone | +64 9 274 4223 | ||
| Fax | - | ||
| Contact | Matthew Ewen | ||
| Position | MD/Chief Operating Officer | ||
-
7HS Code
-
7Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843280 | - | - | - | ||
| 2017 | 842121 | - | - | - | ||
| 2017 | 841490 | - | - | - | ||
| 2017 | 841392 | - | - | - | ||
| 2017 | 902780 | - | - | - | ||
| 2017 | 841391 | - | - | - | ||
| 2017 | 902710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
