
Company Type:Buyer Update Time:2025-10-20 New Zealand, All year 2017 Buyer Transaction record 24 item
HScode 22
Times 24
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Screen printing equipmentTranslation | ||
| Importer | Ferrostaal NZ Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 1 to 5 million NZD | ||
| Employees | 0-9 | ||
| URL | http://www.ferrostaal.com | ||
| Phone | +64 9 579 2429 | ||
| Fax | - | ||
| Contact | Ian Drew | ||
| Position | Principal Executive/Proprietor | ||
-
22HS Code
-
24Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844390 | - | - | - | ||
| 2017 | 844010 | - | - | - | ||
| 2017 | 844313 | - | - | - | ||
| 2017 | 844316 | - | - | - | ||
| 2017 | 844329 | - | - | - | ||
| 2017 | 844340 | - | - | - | ||
| 2017 | 844351 | - | - | - | ||
| 2017 | 844391 | - | - | - | ||
| 2017 | 844010 | - | - | - | ||
| 2017 | 844312 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
