
Company Type:Buyer Update Time:2025-10-20 New Zealand, All year 2017 Buyer Transaction record 301 item
HScode 175
Times 301
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Equipment for radio communication networksTranslation | ||
| Importer | Quasar Systems Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Christchurch | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.quasar.co.nz | ||
| Phone | +64 343 9150 | ||
| Fax | - | ||
| Contact | Richard Schwass | ||
| Position | MD/Chief Operating Officer | ||
-
175HS Code
-
301Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851762 | - | - | - | ||
| 2017 | 903149 | - | - | - | ||
| 2017 | 903033 | - | - | - | ||
| 2017 | 903039 | - | - | - | ||
| 2017 | 903083 | - | - | - | ||
| 2017 | 903084 | - | - | - | ||
| 2017 | 903120 | - | - | - | ||
| 2017 | 903031 | - | - | - | ||
| 2017 | 903032 | - | - | - | ||
| 2017 | 903033 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
