
Company Type:Buyer Update Time:2025-10-22 New Zealand, All year 2017 Buyer Transaction record 192 item
HScode 99
Times 192
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fabrics, man-made fibres, by useTranslation | ||
| Importer | Donaghys Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Christchurch | ||
| Import amount | 20 to 50 million NZD | ||
| Employees | 50-99 | ||
| URL | http://www.donaghys.com | ||
| Phone | +64 3 983 4100 | ||
| Fax | - | ||
| Contact | Jeremy Silva | ||
| Position | CEO - Chief Executive Officer | ||
-
99HS Code
-
192Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 540791 | - | - | - | ||
| 2017 | 540821 | - | - | - | ||
| 2017 | 540831 | - | - | - | ||
| 2017 | 630110 | - | - | - | ||
| 2017 | 630140 | - | - | - | ||
| 2017 | 630221 | - | - | - | ||
| 2017 | 630222 | - | - | - | ||
| 2017 | 630619 | - | - | - | ||
| 2017 | 630629 | - | - | - | ||
| 2017 | 630630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
