
Company Type:Buyer Update Time:2025-10-22 Netherlands, All year 2017 Buyer Transaction record 61 item
HScode 61
Times 61
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Netherlands | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Dtem - Fotografie Philip Driessen ![]() |
||
| Import country | Netherlands | ||
| City | Maastricht | ||
| Import amount | 148000 EUR | ||
| Employees | 1 | ||
| URL | www.dtem.nl | ||
| Phone | +31 433260697 | ||
| Fax | - | ||
| Contact | P. J. W.L. Driessen | ||
| Position | Principal | ||
-
61HS Code
-
61Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844399 | - | - | - | ||
| 2017 | 844390 | - | - | - | ||
| 2017 | 847021 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 852320 | - | - | - | ||
| 2017 | 852330 | - | - | - | ||
| 2017 | 852311 | - | - | - | ||
| 2017 | 844314 | - | - | - | ||
| 2017 | 844315 | - | - | - | ||
| 2017 | 846911 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail