
Company Type:Buyer Update Time:2025-10-23 Morocco, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Indust instrument for measurement, display, control process variablesTranslation | ||
| Importer | Sud Pesage Sarl ![]() |
||
| Import country | Morocco | ||
| City | Agadir | ||
| Import amount | 4504490 MAD | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +212 28248369 | ||
| Fax | +212 28242510 | ||
| Contact | Layachi Ibadah | ||
| Position | Managing Director | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903300 | - | - | - | ||
| 2017 | 902720 | - | - | - | ||
| 2017 | 901730 | - | - | - | ||
| 2017 | 901780 | - | - | - | ||
| 2017 | 902680 | - | - | - | ||
| 2017 | 902750 | - | - | - | ||
| 2017 | 902690 | - | - | - | ||
| 2017 | 903281 | - | - | - | ||
| 2017 | 902780 | - | - | - | ||
| 2017 | 902610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail