
Company Type:Buyer Update Time:2025-10-22 Morocco, All year 2017 Buyer Transaction record 240 item
HScode 238
Times 240
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | SUZUKI MAROC SARL ![]() |
||
| Import country | Morocco | ||
| City | Casablanca | ||
| Import amount | 158371473 MAD | ||
| Employees | 50 | ||
| URL | - | ||
| Phone | +212 522240405 | ||
| Fax | +212 522240410 | ||
| Contact | Omar Ahmed Mohamed Bamaarouf | ||
| Position | Managing Director | ||
-
238HS Code
-
240Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845221 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 871610 | - | - | - | ||
| 2017 | 871150 | - | - | - | ||
| 2017 | 847920 | - | - | - | ||
| 2017 | 847981 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851230 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail