
Company Type:Buyer Update Time:2025-10-22 Malaysia, All year 2017 Buyer Transaction record 17 item
HScode 17
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Instruments for measuring and testing electricity and elect signalsTranslation | ||
| Importer | CHIP PAC (M) SDN BHD SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Kuala Lumpur | ||
| Import amount | 598656730 MYR | ||
| Employees | 1800 | ||
| URL | - | ||
| Phone | +60 342566011 | ||
| Fax | +60 42562414 | ||
| Contact | - | ||
| Position | - | ||
-
17HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903180 | - | - | - | ||
| 2017 | 903084 | - | - | - | ||
| 2017 | 903089 | - | - | - | ||
| 2017 | 854320 | - | - | - | ||
| 2017 | 903141 | - | - | - | ||
| 2017 | 903149 | - | - | - | ||
| 2017 | 903082 | - | - | - | ||
| 2017 | 902830 | - | - | - | ||
| 2017 | 903020 | - | - | - | ||
| 2017 | 903031 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail