
Company Type:Buyer Update Time:2025-10-23 Malaysia, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | New and used car dealersTranslation | ||
| Importer | JAA MOTOR ENTERPRISE SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Petaling Jaya | ||
| Import amount | 32637809 MYR | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +60 378033302 | ||
| Fax | +60 378039377 | ||
| Contact | - | ||
| Position | - | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870333 | - | - | - | ||
| 2017 | 870322 | - | - | - | ||
| 2017 | 870323 | - | - | - | ||
| 2017 | 870331 | - | - | - | ||
| 2017 | 870290 | - | - | - | ||
| 2017 | 870390 | - | - | - | ||
| 2017 | 870332 | - | - | - | ||
| 2017 | 870321 | - | - | - | ||
| 2017 | 870310 | - | - | - | ||
| 2017 | 870240 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail