
Company Type:Buyer Update Time:2025-10-23 Malaysia, All year 2017 Buyer Transaction record 220 item
HScode 225
Times 220
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | JAYA ASTRA SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Subang Jaya | ||
| Import amount | - | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +60 356330527 | ||
| Fax | +60 37346410 | ||
| Contact | - | ||
| Position | - | ||
-
225HS Code
-
220Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850433 | - | - | - | ||
| 2017 | 902130 | - | - | - | ||
| 2017 | 901832 | - | - | - | ||
| 2017 | 901813 | - | - | - | ||
| 2017 | 901841 | - | - | - | ||
| 2017 | 901850 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851780 | - | - | - | ||
| 2017 | 851240 | - | - | - | ||
| 2017 | 851719 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail