
Company Type:Buyer Update Time:2025-10-23 Malaysia, All year 2017 Buyer Transaction record 146 item
HScode 146
Times 146
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Metals service centers and officesTranslation | ||
| Importer | SHINEMETAL SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Subang Jaya | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +60 356375010 | ||
| Fax | +60 37375013 | ||
| Contact | - | ||
| Position | - | ||
-
146HS Code
-
146Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 721810 | - | - | - | ||
| 2017 | 721899 | - | - | - | ||
| 2017 | 721914 | - | - | - | ||
| 2017 | 721669 | - | - | - | ||
| 2017 | 721050 | - | - | - | ||
| 2017 | 720990 | - | - | - | ||
| 2017 | 721399 | - | - | - | ||
| 2017 | 721510 | - | - | - | ||
| 2017 | 721310 | - | - | - | ||
| 2017 | 721190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail