
Company Type:Buyer Update Time:2025-10-23 Malaysia, All year 2017 Buyer Transaction record 172 item
HScode 172
Times 172
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Women's clothing storesTranslation | ||
| Importer | DONG CHENG IMPORTERS & EXPORTERS SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Bukit Mertajam | ||
| Import amount | 46342235 MYR | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +60 45378262 | ||
| Fax | +60 45008262 | ||
| Contact | - | ||
| Position | - | ||
-
172HS Code
-
172Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 620421 | - | - | - | ||
| 2017 | 620520 | - | - | - | ||
| 2017 | 620819 | - | - | - | ||
| 2017 | 620451 | - | - | - | ||
| 2017 | 620721 | - | - | - | ||
| 2017 | 620444 | - | - | - | ||
| 2017 | 620412 | - | - | - | ||
| 2017 | 620433 | - | - | - | ||
| 2017 | 611592 | - | - | - | ||
| 2017 | 611599 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail