
Company Type:Buyer Update Time:2025-10-22 Malaysia, All year 2017 Buyer Transaction record 159 item
HScode 159
Times 159
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | SHIRAISHI CALCIUM (MALAYSIA) SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Petaling Jaya | ||
| Import amount | 6547622 MYR | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +60 379568963 | ||
| Fax | +60 379568062 | ||
| Contact | - | ||
| Position | - | ||
-
159HS Code
-
159Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 340510 | - | - | - | ||
| 2017 | 380510 | - | - | - | ||
| 2017 | 380610 | - | - | - | ||
| 2017 | 382499 | - | - | - | ||
| 2017 | 382430 | - | - | - | ||
| 2017 | 382440 | - | - | - | ||
| 2017 | 381129 | - | - | - | ||
| 2017 | 382482 | - | - | - | ||
| 2017 | 382487 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail