
Company Type:Buyer Update Time:2025-10-22 Lebanon, All year 2017 Buyer Transaction record 250 item
HScode 235
Times 250
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | HANI DIAB SAL (OFF-SHORE) ![]() |
||
| Import country | Lebanon | ||
| City | Zouk Mosbeh | ||
| Import amount | 4055877 USD | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +961 70285712 | ||
| Fax | +961 9218915 | ||
| Contact | Hani Francois Diab | ||
| Position | Chairman,General Manager | ||
-
235HS Code
-
250Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845221 | - | - | - | ||
| 2017 | 845229 | - | - | - | ||
| 2017 | 841583 | - | - | - | ||
| 2017 | 841510 | - | - | - | ||
| 2017 | 842121 | - | - | - | ||
| 2017 | 842112 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851719 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail