
Company Type:Buyer Update Time:2025-10-22 Lebanon, All year 2017 Buyer Transaction record 70 item
HScode 47
Times 70
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Playground equipmentTranslation | ||
| Importer | The Playground World Sal ![]() |
||
| Import country | Lebanon | ||
| City | Dekouaneh (Metn) | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.theplaygroundworld.com | ||
| Phone | +961 1 490567 | ||
| Fax | - | ||
| Contact | Samir Sawabini | ||
| Position | Principal Executive/Proprietor | ||
-
47HS Code
-
70Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950632 | - | - | - | ||
| 2017 | 950640 | - | - | - | ||
| 2017 | 950662 | - | - | - | ||
| 2017 | 950669 | - | - | - | ||
| 2017 | 950691 | - | - | - | ||
| 2017 | 950710 | - | - | - | ||
| 2017 | 950790 | - | - | - | ||
| 2017 | 950800 | - | - | - | ||
| 2017 | 950420 | - | - | - | ||
| 2017 | 950430 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail