
Company Type:Buyer Update Time:2025-10-23 Lebanon, All year 2017 Buyer Transaction record 87 item
HScode 87
Times 87
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Primary nonferrous metals, nspfTranslation | ||
| Importer | GLASS LINE INDUSTRIES SAL ![]() |
||
| Import country | Lebanon | ||
| City | Aley | ||
| Import amount | 8000000 USD | ||
| Employees | 150 | ||
| URL | - | ||
| Phone | +961 3334801 | ||
| Fax | +961 5432044 | ||
| Contact | Youssef Abdalla Richani | ||
| Position | Chairman,General Manager | ||
-
87HS Code
-
87Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 262029 | - | - | - | ||
| 2017 | 262060 | - | - | - | ||
| 2017 | 700420 | - | - | - | ||
| 2017 | 700529 | - | - | - | ||
| 2017 | 700711 | - | - | - | ||
| 2017 | 700719 | - | - | - | ||
| 2017 | 780110 | - | - | - | ||
| 2017 | 810294 | - | - | - | ||
| 2017 | 701590 | - | - | - | ||
| 2017 | 701610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail