
Company Type:Buyer Update Time:2025-10-22 Kuwait, All year 2017 Buyer Transaction record 86 item
HScode 86
Times 86
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Medical and hospital equipmentTranslation | ||
| Importer | Intermarket Overseas For General Trading Est - Intermarket Overseas Est ![]() |
||
| Import country | Kuwait | ||
| City | Kuwait City | ||
| Import amount | - | ||
| Employees | 35 | ||
| URL | - | ||
| Phone | +965 22467356 | ||
| Fax | +965 22452077 | ||
| Contact | Qosai Khaled Saleh Al Ateeqi | ||
| Position | Proprietor,General Manager | ||
-
86HS Code
-
86Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940290 | - | - | - | ||
| 2017 | 901580 | - | - | - | ||
| 2017 | 901720 | - | - | - | ||
| 2017 | 902139 | - | - | - | ||
| 2017 | 902219 | - | - | - | ||
| 2017 | 902213 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902790 | - | - | - | ||
| 2017 | 902710 | - | - | - | ||
| 2017 | 902730 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail