
Company Type:Buyer Update Time:2025-10-22 Kuwait, All year 2017 Buyer Transaction record 52 item
HScode 35
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sporting goods and bicycle shopsTranslation | ||
| Importer | ORIENT SPORTS W L L ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | 500000 KWD | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +965 5748683 | ||
| Fax | +965 5736623 | ||
| Contact | Abdul Aziz Yacoob Al Hajiry | ||
| Position | Director | ||
-
35HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 930330 | - | - | - | ||
| 2017 | 950639 | - | - | - | ||
| 2017 | 950611 | - | - | - | ||
| 2017 | 950612 | - | - | - | ||
| 2017 | 950699 | - | - | - | ||
| 2017 | 950662 | - | - | - | ||
| 2017 | 950810 | - | - | - | ||
| 2017 | 950632 | - | - | - | ||
| 2017 | 950790 | - | - | - | ||
| 2017 | 950670 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail