
Company Type:Buyer Update Time:2025-10-23 Kuwait, All year 2017 Buyer Transaction record 79 item
HScode 79
Times 79
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | UNIGLOBE GENERAL TRADING AND CONTRACTING CO ![]() |
||
| Import country | Kuwait | ||
| City | Kuwait City | ||
| Import amount | - | ||
| Employees | 45 | ||
| URL | - | ||
| Phone | +965 2432201 | ||
| Fax | +965 2415168 | ||
| Contact | Iesa M Jassem | ||
| Position | Managing Director | ||
-
79HS Code
-
79Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844329 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 901890 | - | - | - | ||
| 2017 | 902121 | - | - | - | ||
| 2017 | 901849 | - | - | - | ||
| 2017 | 844314 | - | - | - | ||
| 2017 | 844315 | - | - | - | ||
| 2017 | 844312 | - | - | - | ||
| 2017 | 844321 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail