
Company Type:Buyer Update Time:2025-10-23 Kuwait, All year 2017 Buyer Transaction record 37 item
HScode 37
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Wood products, nspfTranslation | ||
| Importer | WORKS & BUILDING CO WLL ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | 5000000 KWD | ||
| Employees | 200 | ||
| URL | - | ||
| Phone | +965 4813952 | ||
| Fax | +965 4812763 | ||
| Contact | Faisal Yousef Al Qatami | ||
| Position | Managing Director | ||
-
37HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 460194 | - | - | - | ||
| 2017 | 441700 | - | - | - | ||
| 2017 | 460193 | - | - | - | ||
| 2017 | 460219 | - | - | - | ||
| 2017 | 440200 | - | - | - | ||
| 2017 | 441990 | - | - | - | ||
| 2017 | 442010 | - | - | - | ||
| 2017 | 442110 | - | - | - | ||
| 2017 | 450490 | - | - | - | ||
| 2017 | 460129 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail