
Company Type:Buyer Update Time:2025-10-23 Jordan, All year 2017 Buyer Transaction record 115 item
HScode 108
Times 115
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | Ahmad Murad Sons Co - Murad Electronics ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | 6000000 USD | ||
| Employees | 50 | ||
| URL | - | ||
| Phone | +962 65337290 | ||
| Fax | +962 65346094 | ||
| Contact | Yahia Ahmad Issa Murad | ||
| Position | - | ||
-
108HS Code
-
115Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 841510 | - | - | - | ||
| 2017 | 841581 | - | - | - | ||
| 2017 | 842119 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 850421 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851690 | - | - | - | ||
| 2017 | 851680 | - | - | - | ||
| 2017 | 851621 | - | - | - | ||
| 2017 | 850990 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail