
Company Type:Buyer Update Time:2025-10-23 Jordan, All year 2017 Buyer Transaction record 12 item
HScode 12
Times 12
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Construction materials, necTranslation | ||
| Importer | ZAYER TRADING EST ![]() |
||
| Import country | Jordan | ||
| City | - | ||
| Import amount | - | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +962 6639638 | ||
| Fax | +962 6651373 | ||
| Contact | George Wadei Zayer | ||
| Position | Partner & General Manager | ||
-
12HS Code
-
12Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940600 | - | - | - | ||
| 2017 | 731441 | - | - | - | ||
| 2017 | 731442 | - | - | - | ||
| 2017 | 630619 | - | - | - | ||
| 2017 | 731420 | - | - | - | ||
| 2017 | 940690 | - | - | - | ||
| 2017 | 731431 | - | - | - | ||
| 2017 | 630611 | - | - | - | ||
| 2017 | 630612 | - | - | - | ||
| 2017 | 731450 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail